Annual accounts · 2023-12-31
Publisher: Alkemya Metacore SCSp (deposited with LBR)
FY2023 annual accounts of Alkemya Metacore SCSp. Profit for the period €86,773. Deposited with LBR.
| Document ID | doc-def-alkemya-2023 |
|---|---|
| Type | Annual accounts |
| Publisher | Alkemya Metacore SCSp (deposited with LBR) |
| Published | 2023-12-31 |
| Primary source | https://www.lbr.lu ↗ |
| Local copy | application/pdf · 1797.0 KB |
| SHA-256 | 0e356a40eb9143af5823146d1d39895901d6acd1e220e5a2e9d45dd9e9db8314 |
| Access level | Public |
| Last updated |
This document is in the register but not yet linked to a specific published fact.
This document record is shared across the ALKN authority network. Machine-readable: /evidence/api/doc/doc-def-alkemya-2023.json