Annual accounts · 2024-12-31
Publisher: Alkemya Metacore SCSp (deposited with LBR)
FY2024 annual accounts of Alkemya Metacore SCSp. Loss for the period €137,146. Deposited with LBR.
| Document ID | doc-def-alkemya-2024 |
|---|---|
| Type | Annual accounts |
| Publisher | Alkemya Metacore SCSp (deposited with LBR) |
| Published | 2024-12-31 |
| Primary source | https://www.lbr.lu ↗ |
| Local copy | application/pdf · 4737.6 KB |
| SHA-256 | 287d3734b22b587c4efad78924b3a62cd8d7e2cd3b4699ce0625033b256c848b |
| Access level | Public |
| Last updated |
This document is in the register but not yet linked to a specific published fact.
This document record is shared across the ALKN authority network. Machine-readable: /evidence/api/doc/doc-def-alkemya-2024.json